Input voltage | 340-415VAC |
Potentia Source | 10V |
Voltage controlling | 0-10VDC, 0-5VDC |
Dominantur current | 0-20mA, 4-20mA |
Manus potestate resistentia potentiometer | 10KΩ |
Modus refrigerandi | Ventus refrigerium radiator, ventus speed≤6m/s |
Ambientium, temperatus | -30~+40oC |
Output voltage | 10-513DVC |
Praecipuum ambitum parametri
Parameter | Unitas | Precium | ||||
Onus current | Arms | 14 | 27 | 45 | 68 | 90 |
Max opus current | Arms | 3×30 | 3×60 | 3×100 | 3×150 | 3×200 |
TRIAC in intentione Vpk | 1200 | |||||
frequentia Hz | 50-60 | |||||
Status voltage ortu rate V / sec | 500 | |||||
In statu voltage ortu rate A/sec | 100 | |||||
Off current status lacus | mArms | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 |
De statu lacus current | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 |
Voltage gutta insulating voltage | Vrms | ≥2500 |
1. ODM/OEM munus offertur.
2. Velox ordo confirmationis.
3. Fasti partus tempus.
4. Commodus terminus solucionis.
Nunc, societas transmarinas mercatus et in missione globali vehementer dilatatur.Commissi sumus ut unus e summis decem inceptis exportationis in Sinis electricae facto producto factus, mundo serviens productis summus qualitas et cum pluribus clientibus condicionem conciliantem obtineat.